ELMIRA NY 5/3/2009 Regan  Faught
Place RIDER # CITY STATE  TOTAL Cleans Ones Twos Threes Fives Time/pen
EXPERT
1 Daniel Benjamin 1 Horseheads NY 22 26 9 4 0 1 0
2 George Brinkwart 2 Cuba NY 22 23 14 1 2 0 0
3 Cody Bradon 110 Oneonta NY 27 24 12 1 1 2 0
4 Mike Komer 210 Locke NY 35 23 8 4 3 2 0
5 Kendal Karn 4 Cuba NY 37 19 12 4 4 1 0
6 Joshua Benjamin 5 Horseheads NY 41 20 12 1 4 3 0
ADVANCED
1 Mark Buczkowski 248 Erin NY 5 35 5 0 0 0 0
2 Chris Arnold 7 Erin NY 15 31 6 2 0 1 0
3 Jody Bliss 6 Rock Stream NY 32 26 6 4 1 3 0
4 Roger Allis 42 Medina NY 37 25 6 4 1 4 0
5 Matt Hughson 23 Horseheads NY 62 12 12 6 6 4 0
6 Ryne Hughson 115 Horseheads NY 73 9 10 8 9 4 0
ADVANCED 45
1 Paul Nolan 62 Ilion NY 31 26 7 3 1 3 0
INTERMEDIATE
1 Mike Chisman 51 Van Buren AR 24 25 12 1 0 2 0
2 Eric Palomaki 100 Genoa NY 25 23 12 4 0 1 0
3 Ken Nelson 240 Middleport NY 30 24 8 6 0 2 0
4 Marty Gardner 235 Dryden NY 40 21 8 5 4 2 0
5 Michael Pinkney 116 Palmyra NY 44 21 7 3 7 2 0
DNF Logan Williamson 165 Horseheads NY
INTERMEDIATE 35
1 Benn Williamson 88 Horseheads NY 25 25 10 2 2 1 0
2 Judy Difasi 178 Horseheads NY 38 22 8 4 4 2 0
3 Glen Davis 193 Friendsville PA 40 18 14 2 4 2 0
4 Roger Hastings 179 Harford Mills NY 50 18 8 4 8 2 0
INTERMEDIATE 45
1 Laverne Bowen 52 Lockport NY 13 30 7 3 0 0 0
2 Bryan Benjamin 82 Horseheads NY 18 29 7 1 3 0 0
3 Robert Schlaufman 32 Horseheads NY 19 29 7 2 1 1 0
4 Rodney Vargason 117 Vestal NY 28 23 10 5 1 1 0
5 David M Reed 124 Cayuta NY 31 26 5 5 2 2 0
6 Stephen Fedorka 58 Lansing NY 45 15 16 4 2 3 0
7 Seth Bruce 214 Barton NY 57 17 11 4 1 7 0
8 Michael Robinson 256 Honeoye Falls NY 126 2 6 4 14 14 0
NOVICE
1 Bryan Roof 243 Newark NY 8 35 3 1 1 0 0
2 Sandy Richter 209 Colden NY 18 32 5 0 1 2 0
3 Tom Fisher 157 Webster NY 24 31 3 1 3 2 0
4 Lawrence Selph 79 Hinsdale NY 44 23 7 1 5 4 0
5 Bradley Halsaver 255 Cuba Ny 47 23 6 2 4 5 0
6 Jason Cicora 233 Elmira NY 53 17 9 2 10 2 0
7 Phil March 56 Rochester NY 60 22 4 2 4 8 0
8 Mike Spear 251 Wellsville NY 61 15 6 8 8 3 0
9 Dylan Reed 133 Cayuta NY 133 7 3 2 7 21 0
NOVICE 45
1 Robert Slater 66 Dorchester ONT 1 39 1 0 0 0 0
2 Fred McGlen 252 Oswego NY 2 38 2 0 0 0 0
3 Danny Voak 203 Dundee NY 3 38 1 1 0 0 0
4 Richard Freer 37 Olean NY 3 38 1 1 0 0 0
5 Jim Reilly 95 Maryland NY 8 37 1 1 0 1 0
6 Jay Morris 146 Cuba NY 46 22 9 2 1 6 0
ROOKIE
1 Bruce Rich 147 Ithaca NY 23 20 5 1 2 2 0
2 Hayden Allis 132 Medina NY 26 21 2 1 4 2 0
3 Josiah Snyder 249 Ithaca NY 46 16 4 2 1 7 0
DNF Kyle Reed 159 Cayuta NY
DNF Lawrence G Selph 250 Ischua NY
VINTAGE ROOKIE
1 Michael Waller 41 Richford NY 7 26 2 1 1 0 0
2 Ron Bors 33 Ithaca NY 11 27 1 0 0 2 0
4 Norman Foley 253 Trumansburg Ny 58 13 2 1 8 6 0