LANSING NY 5/31/2009 Ron  Bors
Place RIDER # CITY STATE  TOTAL Cleans Ones Twos Threes Fives Time/pen
EXPERT
1 Daniel Benjamin 1 Horseheads NY 56 17 6 5 10 2 0
2 Joshua Benjamin 5 Horseheads NY 58 16 5 8 9 2 0
3 George Brinkwart 2 Cuba NY 76 13 5 3 15 4 0
4 Kendal Karn 4 Cuba NY 99 15 6 4 15 8 0
ADVANCED
1 Mark Buczkowski 248 Erin NY 31 26 7 1 4 2 0
2 Chris Arnold 7 Erin NY 39 23 7 4 3 3 0
3 John Delelys 258 Camilus NY 47 19 9 4 5 3 0
4 Jody Bliss 6 Rock Stream NY 72 15 4 7 8 6 0
5 Roger Allis 42 Medina NY 72 12 10 4 8 6 0
6 Mike Chisman 51 Van Buren AR 78 6 14 2 15 3 0
7 Eric Palomaki 100 Genoa NY 82 9 9 5 11 6 0
8 Ryne Hughson 115 Horseheads NY 106 7 6 3 13 11 0
DNF Scott Dixon 257 Lisle NY
DNF Ian Maynard 183 Homer NY
ADVANCED 45
DNF Paul Nolan 62 Ilion NY
INTERMEDIATE
1 Marty Gardner 235 Dryden NY 41 17 10 10 2 1 0
2 Michael Pinkney 116 Palmyra NY 68 10 8 10 10 2 0
3 Bryan Roof 243 Newark NY 94 6 7 6 15 6 0
4 Jim Roberts 36 Stanley NY 112 2 5 6 20 7 0
DNF Laurie Placa 26 Cohocton NY
INTERMEDIATE 35
1 Judy Difasi 178 Horseheads NY 58 16 9 4 7 4 0
2 Roger Hastings 179 Harford Mills NY 102 9 6 9 11 1 0
INTERMEDIATE 45
1 Bryan Benjamin 82 Horseheads NY 12 34 4 0 1 1 0
2 Robert Schlaufman 32 Horseheads NY 20 32 3 2 1 2 0
3 Thomas Kintner 107 Vestal NY 72 9 11 9 6 5 0
4 Regan Faught 80 Elmira NY 80 7 11 7 10 5 0
DNF Lorin Storch 137 Elmira NY
DNF Rodney Vargason 117 Vestal NY
NOVICE
1 Sandy Richter 209 Colden NY 26 27 3 7 3 0 0
2 Lawrence Selph 79 Hinsdale NY 38 17 12 7 4 0 0
3 Tom Fisher 157 Webster NY 47 16 13 3 6 2 0
4 Robert Brien 61 Medinia NY 55 16 11 3 6 4 0
5 Peter Torres 40 Elmira Heights NY 70 9 11 7 10 3 0
6 Hayden Allis 132 Medina NY 87 7 11 4 11 7 0
7 Mike Spear 251 Wellsville NY 112 2 6 6 18 8 0
NOVICE 35
1 Christopher Denton 67 Elmira NY 58 15 12 1 8 4 0
NOVICE 45
1 Thomas Wenban 64 Bath NY 9 33 6 0 1 0 0
2 Richard Freer 37 Olean NY 13 32 4 3 1 0 0
3 Robert Slater 66 Dorchester ONT 15 30 6 3 1 0 0
4 Jim Reilly 95 Maryland NY 17 32 4 1 2 1 0
5 Wayne Larson 151 Lansing NY 28 25 9 1 4 1 0
6 Danny Voak 203 Dundee NY 28 25 7 3 5 0 0
7 Douglas LiPuma 219 Varysburg NY 29 26 6 3 4 1 0
8 Paul Smith 50 Queensbury NY 32 25 4 5 6 0 0
ROOKIE
1 Sean Friend 261 Horseheads NY 10 27 2 1 2 0 0
2 Trevor Gardner 259 Dryden NY 11 26 4 1 0 1 0
3 Thomas Stantz 205 Big Flats NY 25 20 5 5 0 2 0
4 Anthony Torres 29 Elmira Heights NY 29 25 8 2 4 1 0
5 Lawrence G Selph 250 Ischua NY 97 2 3 1 19 7 0
VINTAGE ROOKIE
1 John Knapp 22 Cazenovia NY 49 15 3 2 9 3 0