CAYUTA  NY 9/6/2009 Benn  Williamson
Place RIDER # CITY STATE  TOTAL Cleans Ones Twos Threes Fives Time/pen
EXPERT
1 Raymond Peters 245 Beaver Dams NY 16 36 1 0 0 3 0
2 Daniel Benjamin 1 Horseheads NY 40 26 4 2 4 4 0
3 Mike Komer 210 Locke NY 42 21 10 3 2 4 0
4 Joshua Benjamin 5 Elnira Heights NY 49 21 8 0 7 4 0
5 George Brinkwart 2 Cuba NY 59 17 11 2 3 7 0
6 Kendal Karn 4 Cuba NY 68 18 5 4 5 8 0
ADVANCED
1 Chris Arnold 7 Erin NY 8 34 5 0 1 0 0
2 Brian Stull 229 Lock Haven PA 11 31 7 2 0 0 0
3 Roger Allis 42 Medina NY 36 20 14 0 4 2 0
4 Eric Palomaki 100 Genoa NY 43 18 10 5 6 1 0
5 Mike Chisman 51 Ithaca NY 43 17 15 2 3 3 0
DNF Scott Dixon 257 Lisle NY
INTERMEDIATE
1 Marty Gardner 235 Dryden NY 16 30 7 2 0 1 0
2 Gary Mcfarland 236 Walworth NY 17 33 3 0 3 1 0
3 Michael Westervelt 152 Horseheads NY 34 25 9 1 1 4 0
4 Bryan Roof 243 Newark NY 37 26 3 5 3 3 0
5 Laura Paugh 148 Bel Air MD 43 22 9 1 4 4 0
INTERMEDIATE 35
1 Glen Davis 193 Friendsville PA 21 26 11 1 1 1 0
2 Judy Difasi 178 Horseheads NY 29 24 10 3 1 2 0
3 Roger Hastings 179 Harford Mills NY 40 19 10 5 5 1 0
INTERMEDIATE 45
1 Rodney Vargason 117 Vestal NY 2 38 2 0 0 0 0
2 Bryan Benjamin 82 Horseheads NY 8 36 3 0 0 1 0
3 Robert Schlaufman 32 Horseheads NY 9 35 4 0 0 1 0
4 Regan Faught 80 Elmira NY 25 25 10 2 2 1 0
5 Stephen Fedorka 58 Lansing NY 32 22 11 4 1 2 0
NOVICE
1 Lawrence Selph 79 Hinsdale NY 17 29 7 2 2 0 0
2 Tom Fisher 157 Webster NY 21 30 5 1 3 1 0
3 Sandy Richter 209 Colden NY 24 26 8 4 1 1 0
4 Mike Spear 251 Wellsville NY 61 13 7 10 8 2 0
DNF Hayden Allis 132 Medina NY
NOVICE 45
1 Thomas Wenban 64 Bath NY 3 38 1 1 0 0 0
2 Danny Voak 203 Dundee NY 13 30 7 3 0 0 0
3 Richard Freer 37 Olean NY 15 32 5 1 1 1 0
ROOKIE
1 Trevor Gardner 259 Dryden NY 1 24 1 0 0 0 0
2 Robert Bailey 271 Marion NY 1 24 1 0 0 0 0