CAYUTA NY 8/9/2009 Eric  Reed
Place RIDER # CITY STATE  TOTAL Cleans Ones Twos Threes Fives Time/pen
EXPERT
1 Mike Komer 210 Locke NY 55 16 8 5 9 2 0
2 Joshua Benjamin 5 Elnira Heights NY 64 14 7 8 7 4 0
3 Kendal Karn 4 Cuba NY 67 17 6 2 9 6 0
4 George Brinkwart 2 Cuba NY 103 8 5 5 11 11 0
ADVANCED
1 Chris Arnold 7 Erin NY 29 27 7 2 1 3 0
2 Jody Bliss 6 Rock Stream NY 70 15 7 5 6 7 0
3 Scott Dixon 257 Lisle NY 81 10 8 3 14 5 0
INTERMEDIATE
1 Ken Nelson 240 Middleport NY 22 26 9 2 3 0 0
2 Gary Mcfarland 236 Walworth NY 34 23 8 3 5 1 0
3 Marty Gardner 235 Dryden NY 40 22 7 2 8 1 0
4 Lorin Storch 137 Elmira NY 58 17 7 3 10 3 0
5 Logan Williamson 165 Horseheads NY 60 17 8 3 7 5 0
INTERMEDIATE 35
1 Judy Difasi 178 Horseheads NY 38 24 4 6 4 2 0
2 Roger Hastings 179 Harford Mills NY 44 18 10 4 7 1 0
INTERMEDIATE 45
1 Bryan Benjamin 82 Horseheads NY 12 30 8 2 0 0 0
2 Robert Schlaufman 32 Horseheads NY 19 30 6 1 2 1 0
3 Rodney Vargason 117 Vestal NY 25 27 6 4 2 1 0
4 Laverne Bowen 52 Lockport NY 27 25 8 4 2 1 0
5 Seth Bruce 214 Barton NY 31 24 9 1 5 1 0
6 Bart Lucas 81 Rochester NY 38 24 6 2 6 2 0
7 Stephen Fedorka 58 Lansing NY 42 19 11 3 5 2 0
8 Regan Faught 80 Elmira NY 48 20 6 4 8 2 0
NOVICE
1 Sandy Richter 209 Colden NY 40 18 12 2 8 0 0
2 Tom Fisher 157 Webster NY 63 16 5 5 11 3 0
3 Phil March 56 Rochester NY 82 10 8 2 15 5 0
4 Anthony Torres 29 Elmira Heights NY 88 15 3 5 5 12 0
5 Jason Cicora 233 Elmira NY 91 13 5 2 9 11 0
NOVICE 35
1 Gary Riehle 89 West Falls NY 46 20 9 2 6 3 0
2 Christopher Denton 67 Elmira NY 81 16 3 3 9 9 0
NOVICE 45
1 Thomas Wenban 64 Bath NY 19 29 7 2 1 1 0
2 Jim Reilly 95 Maryland NY 24 25 9 5 0 1 0
3 Robert Slater 66 Dorchester ONT 33 27 5 4 0 4 0
4 Douglas LiPuma 219 Varysburg NY 38 20 11 4 3 2 0
5 Richard Freer 37 Olean NY 40 23 6 3 6 2 0
ROOKIE
1 Robert Bailey 271 Marion NY 20 32 3 2 1 2 0
2 Trevor Gardner 259 Dryden NY 26 20 6 2 2 2 0
VINTAGE ROOKIE
1 Ron Bors 33 Ithaca NY 24 26 0 0 3 3 0