AUBURN  NY 9/27/2009 Mike  Komer
Place RIDER # CITY STATE  TOTAL Cleans Ones Twos Threes Fives Time/pen
EXPERT
1 Joshua Benjamin 5 Elmira Heights NY 107 4 3 5 23 5 0
2 Cody Bradon 110 Oneonta NY 128 4 1 2 21 12 0
3 Eric Reed 8 Cayuta NY 138 0 2 4 21 13 0
4 George Brinkwart 2 Cuba NY 150 0 0 2 22 16 0
5 Daniel Benjamin 1 Horseheads NY 169 1 0 2 10 27 0
ADVANCED
1 Paul Nolan 62 Ilion NY 116 4 3 6 17 10 0
2 Mark Buczkowski 248 Erin NY 120 9 3 1 10 17 0
3 Chris Arnold 7 Erin NY 130 5 4 3 10 18 0
4 John Delelys 258 Camilus NY 131 8 1 3 8 20 0
5 Matt Hughson 23 Horseheads NY 171 3 2 0 3 32 0
DNF Jody Bliss 6 Rock Stream NY
DNF Roger Allis 42 Medina NY
DNF Ryne Hughson 115 Horseheads NY
INTERMEDIATE
1 Chris Stahl 118 Skaneateles NY 80 10 11 4 7 8 0
2 Gary Mcfarland 236 Walworth NY 82 9 7 7 12 5 0
3 John J Pileski 119 Marcellus NY 100 9 5 9 4 13 0
4 Ken Nelson 240 Middleport NY 110 8 6 4 7 15 0
DNF Jim Roberts 36 Stanley NY
INTERMEDIATE 35
1 Benn Williamson 88 Horseheads NY 120 6 8 2 6 18 0
2 Judy Difasi 178 Horseheads NY 137 3 5 4 8 20 0
DNF Bart Lucas 81 Rochester NY
INTERMEDIATE 45
1 David M Reed 124 Cayuta NY 64 15 6 7 8 4 0
2 Rodney Vargason 117 Vestal NY 72 12 11 2 9 6 0
3 Stephen Fedorka 58 Lansing NY 103 6 8 3 13 10 0
4 Charles Deangelo 86 Oran NY 160 0 2 2 13 23 0
DNF Robert Foringer 275 Canastota NY
DNF Yves Dorceus 161 Uniondale NY
DNF Laverne Bowen 52 Lockport NY
NOVICE
1 Sandy Richter 209 Colden NY 85 14 3 5 9 9 0
2 Michael Maines 274 Manlius NY 98 12 7 2 4 15 0
3 Robert Bailey 271 Marion NY 108 15 1 1 5 18 0
DNF Hayden Allis 132 Medina NY
NOVICE 35
1 Gary Riehle 89 West Falls NY 85 14 3 3 12 8 0
NOVICE 45
1 Jim Reilly 95 Maryland NY 45 18 11 3 6 2 0
2 Thomas Wenban 64 Bath NY 47 20 9 3 4 4 0
3 Robert Slater 66 Dorchester ONT 64 20 6 2 3 9 0
4 Danny Voak 203 Dundee NY 104 14 0 2 10 14 0
DNF Richard Freer 37 Olean NY
ROOKIE
DNF Alex Smith 269 Cortland NY
VINTAGE ROOKIE
1 Michael Waller 41 Richford NY 38 18 4 2 0 6 0