ITHACA NY 4/19/2009 Daniel  Fish
Place RIDER # CITY STATE  TOTAL Cleans Ones Twos Threes Fives Time/pen
EXPERT
1 Daniel Benjamin 1 Horseheads NY 13 31 6 2 1 0 0
2 Logan Bolopue 143 Beech Creek PA 14 31 6 1 2 0 0
3 Lewie Bolopue 127 Beech Creek PA 19 28 9 1 1 1 0
4 George Brinkwart 2 Cuba NY 41 19 9 6 5 1 0
5 Joshua Benjamin 5 Horseheads NY 47 17 11 4 6 2 0
6 Kendal Karn 4 Cuba NY 70 12 11 4 7 6 0
7 Eric Reed 8 Cayuta NY 78 11 8 7 7 7 0
ADVANCED
1 Mark Buczkowski 248 Erin NY 11 35 2 2 0 1 0
2 Chris Arnold 7 Erin NY 13 33 5 0 1 1 0
3 Hunter Weaver 216 Mill Hall PA 56 21 4 5 4 6 0
4 Matt Hughson 23 Horseheads NY 67 16 9 1 7 7 0
5 Ryne Hughson 115 Horseheads NY 123 6 7 1 8 18 0
ADVANCED 35
1 David Weaver 213 Millhall PA 21 26 11 1 1 1 0
ADVANCED 45
1 Scott Muthler 158 Castanea PA 45 20 12 1 2 5 0
INTERMEDIATE
1 John Dutton 201 Blanchard PA 19 30 6 1 2 1 0
2 Brian Stull 229 Lock Haven PA 36 21 10 3 5 1 0
3 Logan Williamson 165 Horseheads NY 42 22 6 6 3 3 0
DNF Anthony Falkowski 109 Horseheads NY
INTERMEDIATE 35
1 Anthony Pelto 27 Spener NY 26 28 5 4 1 2 0
2 Benn Williamson 88 Horseheads NY 30 23 9 3 5 0 0
3 Judy Difasi 178 Horseheads NY 47 19 9 4 5 3 0
INTERMEDIATE 45
1 Bryan Benjamin 82 Horseheads NY 6 35 4 1 0 0 0
2 Robert Schlaufman 32 Horseheads NY 13 33 5 0 1 1 0
3 Rodney Vargason 117 Vestal NY 28 27 7 3 0 3 0
4 Thomas Kintner 107 Vestal NY 32 23 11 3 0 3 0
5 Seth Bruce 214 Barton NY 38 19 13 1 6 1 0
6 Stephen Fedorka 58 Lansing NY 39 20 12 3 2 3 0
7 Yves Dorceus 161 Uniondale NY 118 5 6 5 9 15 0
DNF David M Reed 124 Cayuta NY
NOVICE
1 Lawrence Selph 79 Hinsdale NY 17 32 3 1 4 0 0
2 Colton Weaver 215 Mill Hall PA 25 31 4 0 2 3 0
3 Sandy Richter 209 Colden NY 26 28 5 2 4 1 0
4 Jim Roberts 36 Stanley NY 29 27 6 2 3 2 0
5 Tom Fisher 157 Webster NY 41 25 6 2 2 5 0
6 Mike Spear 251 Wellsville NY 85 11 4 4 16 5 0
7 Jacob Schlaufman 44 Horseheads NY 177 7 1 4 11 7 0
NOVICE 35
1 David Barnes 247 Lansing NY 41 26 5 3 0 6 0
2 Christopher Denton 67 Elmira NY 55 17 3 6 10 4 0
NOVICE 45
1 Joseph brumgard 200 Mill Hall PA 1 39 1 0 0 0 0
2 Robert Slater 66 Dorchester ONT 5 39 0 0 0 1 0
3 Jim Reilly 95 Maryland NY 9 35 4 0 0 1 0
4 Thomas Wenban 64 Bath NY 10 35 3 1 0 1 0
5 Thomas Messersmith 208 Apal NY 10 34 3 2 1 0 0
6 Douglas LiPuma 219 Varysburg NY 11 34 4 1 0 1 0
DNF Ted Garbowski 246 Whitesboro NY
ROOKIE
1 Thomas Richards 173 Walworth NY 6 25 4 1 0 0 0
2 Peter Torres 40 Elmira Heights NY 11 27 1 0 0 2 0
3 Bruce Rich 147 Ithaca NY 14 24 4 0 0 2 0
4 Phil March 56 Rochester NY 16 24 3 0 1 2 0
5 Josiah Snyder 249 Ithaca NY 17 22 5 1 0 2 0
6 Anthony Torres 29 Elmira Heights NY 19 23 1 2 3 1 0
DNF Lawrence G Selph 250 Ischua NY
VINTAGE ROOKIE
1 Ron Bors 33 Ithaca NY 2 28 2 0 0 0 0
2 Michael Waller 41 Richford NY 27 20 4 1 2 3 0